See Our Shipping & Returns Policy
|
Body: 50% cotton, 50% modal
Style: AMORE9622 |
Complete The Look
|
Body: 50% cotton, 50% modal
Style: AMORE9622 |
Login to your account for adding products to your wishlist.
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
This is my first purchase from Cosabella and they are super cute and soft. I’m happy to have found your company.
We are thrilled! Xo, Cosabella
In love with the rich red and soft fabric!
Thank you for the stars! Xo, Cosabella
I’ve bought these for a decade. No one beats style, quality!
Thank you for the love! Xo, Cosabella
I bought these for my daughter, her first exposure and she loves them. I have many pair of Pjs. love them. Comfy and cool nights !
Thank you for the love! Xo, Cosabella
Got this as a gift for my significant other and she loves it. The set is so soft and stretchy, she says it’s her favorite thing to wear to bed.
Thank you for the love! Xo, Cosabella
I love these pj sets. The material is so soft, it kept me comfortable. Not too hot and not too cold. I just ordered more.
You just made our day! XO, Cosabella
beautiful Venice Dusk
Thank you for the stars! Xo, Cosabella
Love these pjs, but they run small so I would suggest sizing up
Thank you for the stars! Xo, Cosabella
Bought several sets of these in long and short. Super comfy and soft.
Thank you for the love! Xo, Cosabella
sent as a gift for a 40th birthday. Recipient absolutely loves it,
We love to hear it! Xo, Cosabella
Country | XS | S | M | L | XL | XXL/1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 20 - 22 | 22 - 24 |
UK | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
Fr/Es | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 46 - 48 | 48 - 50 | 52 - 54 | 54 - 56 |
EUR | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 | 46 - 48 | 50 - 52 | 54 - 56 |
IT | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 50 - 52 | 52 - 54 | 56 - 58 | 60 - 62 |
AUS | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 20 - 22 | 24 - 26 | 26 - 28 |
JAP | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 17 - 19 | 19 - 21 | 23 - 25 | 25 - 27 |
RUS | 38 - 42 | 42 - 44 | 46 - 48 | 50 - 52 | 52 - 54 | 54 - 56 | 58 - 60 | 60 - 62 |
HIP (IN) | 35 - 36.5 | 36.5 - 37.5 | 38 - 40 | 40.5 - 42 | 42 - 43.5 | 42.5 - 44.5 | 45 - 48 | 48 - 50 |
HIP (CM) | 88.9 - 92.7 | 92.7 - 95.2 | 96.5 - 101.6 | 102.8 - 106.7 | 106.7 - 110.5 | 107.9 - 113 | 114.3 - 121.9 | 121.9 - 127 |
BUST (IN) | 33 - 34.5 | 34.5 - 36 | 36.5 - 38.5 | 39 - 40.5 | 40.5 - 42 | 41.5 - 43 | 44 - 47 | 47 - 50 |
BUST (CM) | 83.8 - 87.6 | 87.6 - 91.4 | 92.7 - 97.8 | 99 - 102.8 | 102.8 - 106.7 | 105.4 - 109.2 | 111.7 - 119.4 | 119.4 - 127 |
Pant Inseam (IN) | 30 | 30.75 | 31.25 | 32 | 33 | 33.5 | 34 | 34.5 |
Pant Inseam (CM) | 76.5 | 78 | 79.5 | 81.75 | 84 | 85.25 | 86.5 | 87.75 |
Would you like to shop our International site instead?
Login to your account for points redeeming.